Logistics infrastructure in Norway
Norway — Ports
Norway has 127 seaports profiled from the NGA World Port Index — each with its harbour size, channel and anchorage depth, shelter and on-site cargo facilities, traced to the published register.
Container terminals are matched to their operators from the SMDG Terminal Code List — a UN/LOCODE child code list — and liner connectivity is set against UNCTAD's LSCI and port-level PLSCI. Search, sort or open any port for its sourced record.
127
Total
79
Very small
31
Small
10
Medium
1
Large
Container throughput
933,300 TEU
Liner connectivity (LSCI)
62.4
Container terminals
27
Maritime territory (EEZ)
934,825 km²
Deepest channels
- 1Ardalstangen23.2 m
- 2Bergen23.2 m
- 3Farsund23.2 m
- 4Glomfjord23.2 m
- 5Hammerfest23.2 m
Best equipped
- 1Bergen6 / 6
- 2Stavanger6 / 6
- 3Kristiansund6 / 6
- 4Horten6 / 6
- 5Skien6 / 6
DatabookThe Record of Consolidated Knowledge
Norway beyond logistics?
| Port | Size | Type | Channel depth | Anchorage | Cargo pier depth | Shelter | Facilities |
|---|---|---|---|---|---|---|---|
| ArdalstangenNOARD | Very Small | River (Natural) | 23.2 m | 23.2 m | 7.9 m | Fair | — |
| BergenNOBGO | Medium | Coastal (Natural) | 23.2 m | 7.9 m | 11 m | Excellent | CranesRepairsBunkerDry dock |
| FarsundNOFAN | Very Small | Coastal (Natural) | 23.2 m | 3.4 m | 4.9 m | Good | Repairs |
| GlomfjordNOGLO | Very Small | Coastal (Natural) | 23.2 m | — | 6.4 m | Good | Bunker |
| HammerfestNOHFT | Medium | Coastal (Natural) | 23.2 m | 7.9 m | 3.4 m | Good | CranesRepairsBunker |
| HarstadNOHRD | Medium | Coastal (Natural) | 23.2 m | 23.2 m | 7.9 m | Good | CranesRepairsBunkerDry dock |
| KarstoNOKAR | Medium | Open Roadstead | 23.2 m | 23.2 m | 11 m | Fair | RepairsDry dock |
| KirkenesNOKKN | Small | Coastal (Natural) | 23.2 m | 23.2 m | 4.9 m | Good | CranesBunker |
| LarvikNOLAR | Small | Coastal (Breakwater) | 23.2 m | 9.4 m | 4.9 m | Good | CranesRepairsBunker |
| MaloyNOMAY | Small | Coastal (Natural) | 23.2 m | 23.2 m | 11 m | Good | RepairsBunker |
| MoldeNOMOL | Small | Coastal (Natural) | 23.2 m | 23.2 m | 11 m | Good | CranesRepairsBunker |
| MongstadNOMON | Medium | Open Roadstead | 23.2 m | 23.2 m | 6.4 m | Good | CranesRepairsBunkerDry dock |
| Mo I RanaNOMQN | Small | Open Roadstead | 23.2 m | 23.2 m | 6.4 m | Excellent | CranesRepairsBunker |
| NarvikNONVK | Very Small | Coastal (Breakwater) | 23.2 m | 17.1 m | 3.4 m | Fair | CranesRepairsBunker |
| BrattholmenNONZG | Very Small | Coastal (Natural) | 23.2 m | 11 m | 3.4 m | Good | Bunker |
| OrstavNOORS | Small | Coastal (Natural) | 23.2 m | 17.1 m | 4.9 m | Fair | Bunker |
| SlagenstangenNOSEG | Very Small | Open Roadstead | 23.2 m | 23.2 m | — | Fair | RepairsBunker |
| SjoveganNOSJV | Very Small | Coastal (Natural) | 23.2 m | 12.5 m | 4.9 m | Poor | — |
| SturaNOSTU | Very Small | Open Roadstead | 23.2 m | — | — | Fair | Repairs |
| SunndalsoraNOSUN | Very Small | River (Basins) | 23.2 m | 9.4 m | 9.4 m | Good | CranesRepairs |
All Sources
Infrastructurethe World Bank's World Development Indicatorsthe World Bank's World Development Indicators
CC BY 4.0↗