Logistics infrastructure in United States
United States — Ports
United States has 519 seaports profiled from the NGA World Port Index — each with its harbour size, channel and anchorage depth, shelter and on-site cargo facilities, traced to the published register.
Container terminals are matched to their operators from the SMDG Terminal Code List — a UN/LOCODE child code list — and liner connectivity is set against UNCTAD's LSCI and port-level PLSCI. Search, sort or open any port for its sourced record.
519
Total
341
Very small
123
Small
35
Medium
20
Large
Container throughput
62,214,119 TEU
Liner connectivity (LSCI)
493.8
Container terminals
78
Maritime territory (EEZ)
2,459,387 km²
Most connected
- 1New York City521.1
- 2Savannah451.0
- 3Charleston364.4
- 4Los Angeles284.6
- 5Long Beach242.1
Most container terminals
Deepest channels
- 1Adak Naval Air Station23.2 m
- 2Cherry Point23.2 m
- 3Funter23.2 m
- 4Akutan Harbor23.2 m
- 5Loop Terminal23.2 m
Best equipped
- 1Tacoma6 / 6
- 2Long Beach6 / 6
- 3Alameda6 / 6
- 4Baltimore6 / 6
- 5Corpus Christi6 / 6
DatabookThe Record of Consolidated Knowledge
United States beyond logistics?
| Port | Size | Type | Channel depth | Anchorage | Cargo pier depth | Shelter | Facilities |
|---|---|---|---|---|---|---|---|
| Adak Naval Air StationUSAXK | Small | Coastal (Breakwater) | 23.2 m | 11 m | 11 m | Fair | Bunker |
| Cherry PointUSCP4 | Very Small | Coastal (Natural) | 23.2 m | 23.2 m | — | Fair | RepairsBunker |
| FunterUSFNR | Very Small | Coastal (Natural) | 23.2 m | 23.2 m | 21.6 m | Good | — |
| Akutan HarborUSKQA | Very Small | Coastal (Natural) | 23.2 m | 21.6 m | 11 m | Good | — |
| Loop TerminalUSLO9 | Large | Open Roadstead | 23.2 m | 23.2 m | — | Fair | Repairs |
| PelicanUSPEC | Very Small | Coastal (Natural) | 23.2 m | — | 4.9 m | Good | RepairsBunker |
| Big Port WalterUSPWR | Very Small | Coastal (Natural) | 23.2 m | — | 11 m | Good | — |
| SkagwayUSSGY | Very Small | Coastal (Natural) | 23.2 m | 7.9 m | 11 m | Fair | — |
| SewardUSSWD | Small | Coastal (Natural) | 23.2 m | 23.2 m | 9.4 m | Poor | CranesRepairsBunker |
| TacomaUSTIW | Medium | Coastal (Natural) | 23.2 m | 23.2 m | 14 m | Excellent | CranesRepairsBunkerDry dock |
| ValdezUSVDZ | Very Small | Coastal (Natural) | 23.2 m | 17.1 m | 12.5 m | Good | CranesRepairs |
| Ward CoveUSWDC | Very Small | Coastal (Natural) | 23.2 m | 21.6 m | 11 m | Good | — |
| KiskaUSKIS | Very Small | Coastal (Natural) | 21.6 m | 21.6 m | 11 m | Fair | — |
| OrcasUSXJY | Very Small | Coastal (Natural) | 20.1 m | — | 1.8 m | Excellent | Bunker |
| Port AngelesUSCLM | Small | Coastal (Natural) | 18.6 m | 12.5 m | 14 m | Good | CranesRepairsBunker |
| Long BeachUSLGB | Medium | Coastal (Breakwater) | 18.6 m | 14 m | 17.1 m | Excellent | CranesRepairsBunkerDry dock |
| Salem NjUSSEM | Very Small | River (Natural) | 18.6 m | 9.4 m | 18.6 m | Excellent | CranesRepairsBunker |
| Winter HarborUSWH5 | Very Small | Coastal (Natural) | 15.5 m | 15.5 m | 1.8 m | Good | Repairs |
| AlamedaUSNGZ | Small | Coastal (Natural) | 15.2 m | — | 7.9 m | Excellent | CranesRepairsBunkerDry dock |
| BaltimoreUSBAL | Large | River (Natural) | 14 m | 14 m | 14 m | Good | CranesRepairsBunkerDry dock |
All Sources
Infrastructurethe World Bank's World Development Indicatorsthe World Bank's World Development Indicators
CC BY 4.0↗