Logistics infrastructure in Ireland
Ireland — Ports
Ireland has 20 seaports profiled from the NGA World Port Index — each with its harbour size, channel and anchorage depth, shelter and on-site cargo facilities, traced to the published register.
Container terminals are matched to their operators from the SMDG Terminal Code List — a UN/LOCODE child code list — and liner connectivity is set against UNCTAD's LSCI and port-level PLSCI. Search, sort or open any port for its sourced record.
20
Total
13
Very small
3
Medium
3
Small
1
Large
Container throughput
1,154,803 TEU
Liner connectivity (LSCI)
58.1
Container terminals
7
Maritime territory (EEZ)
428,004 km²
DatabookThe Record of Consolidated Knowledge
Ireland beyond logistics?
| Port | Size | Type | Channel depth | Anchorage | Cargo pier depth | Shelter | Facilities |
|---|---|---|---|---|---|---|---|
| KillybegsIEKBS | Very Small | Coastal (Natural) | 23.2 m | 23.2 m | 11 m | Excellent | CranesRepairsBunker |
| TarbertIETAR | Very Small | River (Natural) | 18.6 m | 11 m | 1.8 m | Good | — |
| CobhIECOB | Medium | River (Natural) | 11 m | 17.1 m | 7.9 m | Excellent | CranesRepairsBunkerDry dock |
| CorkIEORK | Medium | River (Natural) | 11 m | 17.1 m | 11 m | Excellent | CranesRepairsBunkerDry dock |
| DublinIEMTL | Medium | Coastal (Breakwater) | 9.5 m | 20.1 m | 11 m | Excellent | CranesRepairsBunkerDry dock |
| BantryIEBTH | Very Small | Coastal (Natural) | 9.4 m | 21.6 m | 9.4 m | Excellent | Bunker |
| RathmullanIERAT | Very Small | Coastal (Natural) | 9.4 m | 17.1 m | 6.4 m | Excellent | CranesRepairsBunker |
| Castletown BearhavenIECTB | Very Small | Coastal (Natural) | 7.9 m | 7.9 m | 4.9 m | Fair | Repairs |
| RosslareIEROE | Small | Coastal (Breakwater) | 7.3 m | 6.4 m | 7.2 m | Fair | CranesRepairsBunker |
| WaterfordIEWAT | Very Small | River (Natural) | 6.5 m | 7.9 m | 8 m | Good | CranesRepairsBunker |
| FoynesIEFOV | Large | River (Natural) | 6.4 m | 23.2 m | 23.2 m | Good | CranesRepairsBunkerDry dock |
| GreenoreIEGRN | Very Small | Coastal (Natural) | 5.9 m | 15.5 m | 4.3 m | Good | CranesRepairsBunker |
| DroghedaIEDRO | Very Small | River (Basins) | 4.9 m | 1.8 m | 6.2 m | Fair | CranesRepairsBunker |
| FenitIEFEN | Very Small | Coastal (Natural) | 4.9 m | 4.9 m | 6.4 m | Good | CranesRepairsBunker |
| KilrushIEKLR | Very Small | River (Tide Gates) | 4.9 m | 7.9 m | 4.9 m | Fair | CranesRepairsBunkerDry dock |
| New RossIENRS | Small | River (Natural) | 4.9 m | 4.9 m | 6.4 m | Fair | CranesRepairsBunker |
| GalwayIEGWY | Very Small | River (Tide Gates) | 3.4 m | 9.4 m | 6.4 m | Fair | CranesRepairsBunker |
| LimerickIELMK | Small | River (Tide Gates) | 1.8 m | 11 m | 4.9 m | Good | CranesRepairsBunkerDry dock |
| SligoIESLI | Very Small | River (Basins) | 1.8 m | 11 m | 3.4 m | Excellent | CranesRepairsBunker |
| WestportIEWES | Very Small | Coastal (Natural) | 1.8 m | 7.9 m | 3.4 m | Fair | Bunker |
All Sources
Infrastructurethe World Bank's World Development Indicatorsthe World Bank's World Development Indicators
CC BY 4.0↗