Logistics infrastructure in Papua New Guinea
Papua New Guinea — Ports
Papua New Guinea has 16 seaports profiled from the NGA World Port Index — each with its harbour size, channel and anchorage depth, shelter and on-site cargo facilities, traced to the published register.
Container terminals are matched to their operators from the SMDG Terminal Code List — a UN/LOCODE child code list — and liner connectivity is set against UNCTAD's LSCI and port-level PLSCI. Search, sort or open any port for its sourced record.
16
Total
10
Very small
6
Small
Container throughput
204,518 TEU
Liner connectivity (LSCI)
49.4
Container terminals
9
Maritime territory (EEZ)
2,402,238 km²
Most connected
- 1Lae131.0
- 2Port Moresby64.2
- 3Rabaul47.9
- 4Madang35.5
- 5Kimbe33.4
Most container terminals
- 1Lae3
- 2Rabaul1
- 3Wewak Harbor1
- 4Madang1
- 5Port Moresby1
Deepest channels
- 1Kieta23.2 m
- 2Rabaul23.2 m
- 3Kavieng Harbor17.1 m
- 4Wewak Harbor15.5 m
- 5Lae11 m
Best equipped
- 1Port Moresby5 / 6
- 2Madang4 / 6
- 3Vanimo4 / 6
- 4Daru4 / 6
- 5Kieta3 / 6
DatabookThe Record of Consolidated Knowledge
Papua New Guinea beyond logistics?
| Port | Size | Type | Channel depth | Anchorage | Cargo pier depth | Shelter | Facilities |
|---|---|---|---|---|---|---|---|
| KietaPGKIE | Small | Coastal (Natural) | 23.2 m | 23.2 m | 7.9 m | Fair | CranesRepairs |
| RabaulPGRAB | Small | Coastal (Natural) | 23.2 m | 14 m | 23.2 m | Excellent | RepairsBunker |
| Kavieng HarborPGKVG | Small | Coastal (Natural) | 17.1 m | — | — | Excellent | CranesBunker |
| Wewak HarborPGWWK | Small | Open Roadstead | 15.5 m | 15.5 m | 6.4 m | Fair | CranesBunker |
| LaePGLAE | Very Small | Open Roadstead | 11 m | 23.2 m | 14 m | Good | Bunker |
| Oro BayPGROR | Very Small | Coastal (Natural) | 11 m | 15.5 m | 11 m | Good | CranesBunker |
| MadangPGMAG | Very Small | Coastal (Natural) | 9.4 m | 23.2 m | 9.4 m | Good | CranesRepairsBunker |
| Port MoresbyPGPOM | Small | Open Roadstead | 9.4 m | 14 m | 9.4 m | Fair | CranesRepairsBunkerDry dock |
| VanimoPGVAI | Small | Coastal (Natural) | 9.4 m | 14 m | 4.9 m | Excellent | CranesBunker |
| DaruPGDAU | Very Small | Open Roadstead | 7.9 m | — | 1.8 m | Fair | CranesRepairsBunker |
| SamaraiPGSQT | Very Small | Coastal (Natural) | 7.9 m | 23.2 m | 7.9 m | Fair | CranesRepairsBunker |
| AlotoaPGGUR | Very Small | Coastal (Natural) | 6.4 m | 23.2 m | 9.4 m | Fair | Bunker |
| BiallaPGBAA | Very Small | Coastal (Natural) | — | — | — | Fair | — |
| KimbePGKIM | Very Small | Coastal (Natural) | — | — | 11 m | Fair | Bunker |
| KumulPGKUL | Very Small | Open Roadstead | — | 23.2 m | — | Poor | Cranes |
| LorengauPGLOR | Very Small | Open Roadstead | — | 15.5 m | — | Good | CranesBunker |
All Sources
Infrastructurethe World Bank's World Development Indicatorsthe World Bank's World Development Indicators
CC BY 4.0↗