Logistics infrastructure in Spain
Spain — Ports
Spain has 49 seaports profiled from the NGA World Port Index — each with its harbour size, channel and anchorage depth, shelter and on-site cargo facilities, traced to the published register.
Container terminals are matched to their operators from the SMDG Terminal Code List — a UN/LOCODE child code list — and liner connectivity is set against UNCTAD's LSCI and port-level PLSCI. Search, sort or open any port for its sourced record.
49
Total
23
Very small
14
Medium
9
Small
3
Large
Container throughput
17,161,676 TEU
Liner connectivity (LSCI)
403.6
Container terminals
39
Maritime territory (EEZ)
561,763 km²
Most connected
- 1Valencia569.6
- 2Algeciras513.2
- 3Barcelona471.6
- 4Las Palmas298.0
- 5Puerto De Bilbao147.1
Most container terminals
Deepest channels
- 1Puerto De Carboneras23.2 m
- 2Marin23.2 m
- 3Vigo23.2 m
- 4Tarragona20.1 m
- 5Villagarcia De Arosa20.1 m
DatabookThe Record of Consolidated Knowledge
Spain beyond logistics?
| Port | Size | Type | Channel depth | Anchorage | Cargo pier depth | Shelter | Facilities |
|---|---|---|---|---|---|---|---|
| Puerto De CarbonerasESCRS | Small | Coastal (Breakwater) | 23.2 m | 23.2 m | 14 m | Fair | CranesRepairsBunker |
| MarinESMPG | Small | Coastal (Breakwater) | 23.2 m | 23.2 m | 11 m | Good | CranesRepairsBunkerDry dock |
| VigoESVGO | Medium | Coastal (Breakwater) | 23.2 m | 23.2 m | 17.1 m | Good | CranesRepairsBunkerDry dock |
| TarragonaESTAR | Large | Coastal (Breakwater) | 20.1 m | 23.2 m | 20.1 m | Fair | CranesRepairsBunker |
| Villagarcia De ArosaESVIL | Very Small | Coastal (Natural) | 20.1 m | 4.9 m | 11 m | Excellent | CranesRepairsBunker |
| GijonESGIJ | Small | Coastal (Breakwater) | 18.6 m | 6.4 m | 20.1 m | Good | CranesRepairsBunkerDry dock |
| PalamosESPAL | Small | Coastal (Breakwater) | 18.6 m | 17.1 m | 17.1 m | Fair | CranesRepairsBunker |
| La CorunaESLCG | Small | Coastal (Natural) | 17.1 m | 12.5 m | 15.5 m | Excellent | CranesRepairsBunkerDry dock |
| San CiprianESSCI | Very Small | Coastal (Natural) | 17.1 m | 12.5 m | 12.5 m | Fair | CranesRepairs |
| ValenciaESVLC | Medium | Coastal (Breakwater) | 15.5 m | 17.1 m | 17.1 m | Fair | CranesRepairsBunkerDry dock |
| AguilasESAGU | Very Small | Coastal (Natural) | 14 m | 20.1 m | 11 m | Fair | Repairs |
| AlicanteESALC | Medium | Coastal (Breakwater) | 14 m | 11 m | 14 m | Fair | CranesBunker |
| MahonESMAH | Very Small | River (Basins) | 14 m | 23.2 m | 11 m | Poor | CranesRepairsBunkerDry dock |
| MalagaESAGP | Medium | Coastal (Breakwater) | 12.5 m | 23.2 m | 17.1 m | Good | CranesRepairsBunkerDry dock |
| CadizESCAD | Medium | Coastal (Breakwater) | 12.5 m | 14 m | 14 m | Good | CranesRepairsBunkerDry dock |
| Puerto Del RosarioESFUE | Very Small | Coastal (Breakwater) | 12.5 m | 17.1 m | 11 m | Fair | RepairsDry dock |
| HuelvaESHUV | Medium | River (Natural) | 12.5 m | 20.1 m | 12.5 m | Good | CranesRepairsBunkerDry dock |
| RibadeoESRIB | Very Small | River (Natural) | 12.5 m | 9.4 m | 4.9 m | Good | CranesRepairsBunker |
| Santa Cruz De La PalmaESSPC | Very Small | Coastal (Breakwater) | 12.5 m | 23.2 m | 11 m | Fair | Repairs |
| CartagenaESCAR | Small | Coastal (Breakwater) | 11 m | 23.2 m | 12.5 m | Fair | CranesRepairsBunkerDry dock |
All Sources
Infrastructurethe World Bank's World Development Indicatorsthe World Bank's World Development Indicators
CC BY 4.0↗