Logistics infrastructure in Germany
Germany — Ports
Germany has 35 seaports profiled from the NGA World Port Index — each with its harbour size, channel and anchorage depth, shelter and on-site cargo facilities, traced to the published register.
Container terminals are matched to their operators from the SMDG Terminal Code List — a UN/LOCODE child code list — and liner connectivity is set against UNCTAD's LSCI and port-level PLSCI. Search, sort or open any port for its sourced record.
35
Total
15
Very small
10
Small
5
Large
4
Medium
Container throughput
13,733,867 TEU
Liner connectivity (LSCI)
305.1
Container terminals
14
Maritime territory (EEZ)
56,831 km²
Most connected
- 1Hamburg682.9
- 2Bremerhaven518.8
- 3Wilhelmshaven212.5
- 4Lubeck30.0
- 5Kiel18.4
Most container terminals
Deepest channels
- 1Wilhelmshaven20.1 m
- 2Cuxhaven14 m
- 3Brunsbuttel Elbahafen12.5 m
- 4Butzfleth12.5 m
- 5Bremerhaven11 m
Best equipped
- 1Bremerhaven6 / 6
- 2Kiel6 / 6
- 3Hamburg6 / 6
- 4Brake6 / 6
- 5Bremen6 / 6
DatabookThe Record of Consolidated Knowledge
Germany beyond logistics?
| Port | Size | Type | Channel depth | Anchorage | Cargo pier depth | Shelter | Facilities |
|---|---|---|---|---|---|---|---|
| WilhelmshavenDEWVN | Small | Coastal (Tide Gates) | 20.1 m | 11 m | 11 m | Good | CranesRepairsBunkerDry dock |
| CuxhavenDECUX | Medium | River (Basins) | 14 m | 3.4 m | 6.4 m | Good | RepairsBunker |
| Brunsbuttel ElbahafenDEBRB | Very Small | River (Natural) | 12.5 m | 11 m | 12.5 m | Fair | CranesBunker |
| ButzflethDEBUZ | Small | Open Roadstead | 12.5 m | 6.4 m | 14 m | Good | RepairsBunker |
| BremerhavenDEBRV | Large | River (Tide Gates) | 11 m | 7.9 m | 4.9 m | Excellent | CranesRepairsBunkerDry dock |
| KielDEKEL | Large | River (Basins) | 11 m | 6.4 m | 4.9 m | Good | CranesRepairsBunkerDry dock |
| NordenhamDENHA | Small | River (Natural) | 11 m | 7.9 m | 12.5 m | Good | CranesRepairsBunkerDry dock |
| RendsburgDEREN | Small | Canal or Lake | 11 m | — | 3.4 m | Excellent | RepairsBunkerDry dock |
| HamburgDEHAM | Large | Canal or Lake | 9.4 m | — | 6.4 m | Excellent | CranesRepairsBunkerDry dock |
| SassnitzDESAS | Very Small | Open Roadstead | 9.4 m | 11 m | 3.4 m | Good | RepairsBunker |
| WismarDEWIS | Small | Coastal (Natural) | 9.4 m | 9.4 m | 7.9 m | Good | CranesRepairsBunkerDry dock |
| BrakeDEBKE | Medium | River (Tide Gates) | 7.9 m | 7.9 m | 11 m | Good | CranesRepairsBunkerDry dock |
| BremenDEBRE | Large | River (Tide Gates) | 7.9 m | 7.9 m | 4.9 m | Fair | CranesRepairsBunkerDry dock |
| EmdenDEEME | Medium | River (Tide Gates) | 7.9 m | 11 m | 6.4 m | Good | CranesRepairsBunkerDry dock |
| LubeckDELBC | Medium | Canal or Lake | 7.9 m | 12.5 m | 7.9 m | Good | CranesRepairsDry dock |
| RostockDERSK | Large | River (Natural) | 7.9 m | 12.5 m | 4.9 m | Good | CranesRepairsBunkerDry dock |
| Lubeck-TravemundeDETRV | Small | River (Natural) | 7.9 m | 17.1 m | 9.4 m | Good | RepairsBunkerDry dock |
| BusumDEBUM | Very Small | Coastal (Natural) | 6.4 m | 1.8 m | 1.8 m | Fair | Repairs |
| EckernfordeDEECK | Small | River (Basins) | 6.4 m | 20 m | 4.9 m | Good | — |
| HeiligenhafenDEHHF | Very Small | Coastal (Breakwater) | 5 m | 6.4 m | 3.4 m | Good | RepairsBunker |
All Sources
Infrastructurethe World Bank's World Development Indicatorsthe World Bank's World Development Indicators
CC BY 4.0↗