Logistics infrastructure in Malaysia
Malaysia — Ports
Malaysia has 30 seaports profiled from the NGA World Port Index — each with its harbour size, channel and anchorage depth, shelter and on-site cargo facilities, traced to the published register.
Container terminals are matched to their operators from the SMDG Terminal Code List — a UN/LOCODE child code list — and liner connectivity is set against UNCTAD's LSCI and port-level PLSCI. Search, sort or open any port for its sourced record.
30
Total
16
Very small
7
Small
4
Medium
3
Large
Container throughput
27,293,935 TEU
Liner connectivity (LSCI)
484.8
Container terminals
13
Maritime territory (EEZ)
517,876 km²
Most connected
- 1Port Klang1104.1
- 2Tanjung Pelepas581.9
- 3Pulau Pinang150.3
- 4Kota Kinabalu75.8
- 5Kuantan New Port70.7
Most container terminals
Deepest channels
- 1Mostyn23.2 m
- 2Tapis Marine Terminal A23.2 m
- 3Lutong21.6 m
- 4Pelabuhan Sungai Udang17.1 m
- 5Tawa17.1 m
Best equipped
- 1Port Klang6 / 6
- 2Johor6 / 6
- 3Pulau Pinang6 / 6
- 4Tanjung Pelepas5 / 6
- 5Bintulu Port5 / 6
DatabookThe Record of Consolidated Knowledge
Malaysia beyond logistics?
| Port | Size | Type | Channel depth | Anchorage | Cargo pier depth | Shelter | Facilities |
|---|---|---|---|---|---|---|---|
| MostynMYMZS | Very Small | Open Roadstead | 23.2 m | — | 7.9 m | Fair | — |
| Tapis Marine Terminal AMYTAT | Large | Open Roadstead | 23.2 m | — | — | — | — |
| LutongMYLUT | Small | Open Roadstead | 21.6 m | 7.9 m | — | Fair | CranesBunker |
| Pelabuhan Sungai UdangMYSUP | Very Small | Open Roadstead | 17.1 m | 18.6 m | 4.9 m | Poor | RepairsBunker |
| TawaMYTWU | Very Small | Coastal (Natural) | 17.1 m | 12.5 m | 9.4 m | Fair | CranesBunker |
| Port KlangMYPKG | Large | Coastal (Natural) | 15.5 m | 15.5 m | 17.1 m | Good | CranesRepairsBunkerDry dock |
| Kemaman HarborMYKEM | Very Small | Coastal (Natural) | 14 m | 20.1 m | 11 m | Good | CranesRepairs |
| Tanjung PelepasMYTPP | Medium | River (Basins) | 14 m | 15.5 m | 14 m | Good | CranesRepairsBunker |
| Bintulu PortMYBTU | Small | Coastal (Breakwater) | 12.5 m | 20.1 m | 12.5 m | Poor | CranesRepairsBunkerDry dock |
| Kuantan New PortMYKUA | Small | Coastal (Breakwater) | 12.5 m | 12.5 m | 7.9 m | Good | CranesBunker |
| KudatMYKUD | Very Small | Open Roadstead | 11 m | 11 m | 6.4 m | Fair | RepairsBunker |
| Port DicksonMYPDI | Medium | Open Roadstead | 11 m | 23.2 m | 7.9 m | Fair | Bunker |
| JohorMYJHB | Large | River (Natural) | 9.4 m | 9.4 m | 4.9 m | Fair | CranesRepairsBunkerDry dock |
| Lahad DatuMYLDU | Very Small | Coastal (Natural) | 9.4 m | 23.2 m | 3.4 m | Good | Bunker |
| Pulau PinangMYPEN | Medium | Coastal (Natural) | 9.4 m | 7.9 m | 6.4 m | Good | CranesRepairsBunkerDry dock |
| Pelabuhan SandakanMYSDK | Small | Coastal (Natural) | 9.4 m | 15.5 m | 4.9 m | Good | CranesRepairs |
| Kota KinabaluMYBKI | Medium | Coastal (Natural) | 7.9 m | 15.5 m | 9.4 m | Fair | CranesRepairsBunker |
| Tg. ManiMYTMP | Very Small | River (Natural) | 7.9 m | 7.9 m | 9.4 m | Fair | RepairsBunkerDry dock |
| LumutMYLUM | Very Small | River (Natural) | 6.4 m | 21.6 m | 17.1 m | Fair | Repairs |
| SarikeiMYSAR | Very Small | River (Natural) | 6.4 m | 11 m | 6.4 m | Good | Repairs |
All Sources
Infrastructurethe World Bank's World Development Indicatorsthe World Bank's World Development Indicators
CC BY 4.0↗