Logistics infrastructure in Finland
Finland — Ports
Finland has 36 seaports profiled from the NGA World Port Index — each with its harbour size, channel and anchorage depth, shelter and on-site cargo facilities, traced to the published register.
Container terminals are matched to their operators from the SMDG Terminal Code List — a UN/LOCODE child code list — and liner connectivity is set against UNCTAD's LSCI and port-level PLSCI. Search, sort or open any port for its sourced record.
36
Total
13
Very small
11
Small
7
Medium
5
Large
Container throughput
1,446,004 TEU
Liner connectivity (LSCI)
66.3
Container terminals
15
Maritime territory (EEZ)
81,553 km²
DatabookThe Record of Consolidated Knowledge
Finland beyond logistics?
| Port | Size | Type | Channel depth | Anchorage | Cargo pier depth | Shelter | Facilities |
|---|---|---|---|---|---|---|---|
| KotkaFIKTK | Large | Coastal (Breakwater) | 14 m | 11 m | 6.4 m | Excellent | CranesRepairsBunkerDry dock |
| PorvooFISKV | Very Small | River (Natural) | 14 m | 23.2 m | 6.4 m | Good | RepairsBunker |
| InkooFIINK | Very Small | River (Basins) | 12.5 m | 20.1 m | 6.4 m | Fair | CranesRepairsBunker |
| NaantaliFINLI | Very Small | Coastal (Natural) | 12.5 m | 9.4 m | 6.4 m | Fair | CranesRepairsBunker |
| KemiFIKEM | Small | Coastal (Natural) | 9.4 m | 15.5 m | 6.4 m | Fair | CranesRepairsBunker |
| RaumaFIRAU | Medium | Coastal (Breakwater) | 9.4 m | 7.9 m | 4.9 m | Good | CranesRepairsBunkerDry dock |
| TahkoluotoFITHK | Very Small | Open Roadstead | 9.4 m | 6.4 m | 9.4 m | Poor | CranesRepairsBunker |
| TurkuFITKU | Medium | River (Basins) | 9.4 m | 17.1 m | 6.4 m | Good | CranesRepairsBunkerDry dock |
| HelsinkiFIHEL | Large | Coastal (Breakwater) | 7.9 m | 11 m | 3.4 m | Fair | CranesRepairsBunkerDry dock |
| HaminaFIHMN | Small | Coastal (Natural) | 7.9 m | 7.9 m | 6.4 m | Good | CranesRepairsBunker |
| KaskinenFIKAS | Medium | Coastal (Natural) | 7.9 m | 14 m | 6.4 m | Good | CranesRepairsBunker |
| LoviisaFILOV | Very Small | Coastal (Natural) | 7.9 m | 7.9 m | 6.4 m | Good | CranesRepairsBunker |
| PorkkalaFIPOA | Very Small | Coastal (Natural) | 7.9 m | — | 4.9 m | Good | RepairsBunker |
| PietarsaariFIPRS | Medium | Coastal (Natural) | 7.9 m | 15.5 m | 4.9 m | Poor | CranesRepairsBunker |
| RaaheFIRAA | Small | Coastal (Breakwater) | 7.9 m | 14 m | 7.9 m | Good | CranesRepairsBunker |
| TornioFITOR | Small | River (Natural) | 7.9 m | 7.9 m | 6.4 m | Fair | CranesRepairsBunker |
| UusikaupunkiFIUKI | Small | Coastal (Breakwater) | 7.9 m | 6.4 m | 4.9 m | Good | CranesRepairsBunkerDry dock |
| NykarlebyFIUKP | Very Small | River (Basins) | 7.9 m | — | 4.9 m | Good | RepairsBunker |
| VaasaFIVAA | Medium | Coastal (Natural) | 7.9 m | 6.4 m | 6.4 m | Good | CranesRepairsBunker |
| HimankaFIHIM | Small | Coastal (Natural) | 6.4 m | 3.4 m | 1.8 m | Fair | — |
All Sources
Infrastructurethe World Bank's World Development Indicatorsthe World Bank's World Development Indicators
CC BY 4.0↗