Logistics infrastructure in Philippines
Philippines — Ports
Philippines has 64 seaports profiled from the NGA World Port Index — each with its harbour size, channel and anchorage depth, shelter and on-site cargo facilities, traced to the published register.
Container terminals are matched to their operators from the SMDG Terminal Code List — a UN/LOCODE child code list — and liner connectivity is set against UNCTAD's LSCI and port-level PLSCI. Search, sort or open any port for its sourced record.
64
Total
50
Very small
8
Small
4
Medium
2
Large
Container throughput
9,249,451 TEU
Liner connectivity (LSCI)
181.3
Container terminals
17
Maritime territory (EEZ)
1,964,764 km²
Most connected
- 1Manila480.3
- 2Davao160.2
- 3Cagayan De Oro156.7
- 4Cebu145.6
- 5Subic Bay139.0
Most container terminals
Deepest channels
- 1Port Borongan23.2 m
- 2Batangas City23.2 m
- 3Bugo23.2 m
- 4Baybay23.2 m
- 5Cagayan De Oro23.2 m
Best equipped
- 1Subic Bay6 / 6
- 2San Fernando Harbor6 / 6
- 3Manila6 / 6
- 4Iloilo6 / 6
- 5Batangas City5 / 6
DatabookThe Record of Consolidated Knowledge
Philippines beyond logistics?
| Port | Size | Type | Channel depth | Anchorage | Cargo pier depth | Shelter | Facilities |
|---|---|---|---|---|---|---|---|
| Port BoronganPHBGV | Very Small | Open Roadstead | 23.2 m | 15.5 m | 11 m | Fair | Bunker |
| Batangas CityPHBTG | Medium | Open Roadstead | 23.2 m | 21.6 m | 11 m | Good | CranesRepairsBunkerDry dock |
| BugoPHBUG | Very Small | Coastal (Natural) | 23.2 m | 23.2 m | 9.4 m | Good | Repairs |
| BaybayPHBYB | Very Small | Open Roadstead | 23.2 m | 23.2 m | 3.4 m | Poor | Repairs |
| Cagayan De OroPHCGY | Medium | Coastal (Natural) | 23.2 m | 23.2 m | 11 m | Good | CranesRepairsBunkerDry dock |
| ClaveriaPHCLV | Very Small | Coastal (Natural) | 23.2 m | 23.2 m | 4.9 m | Fair | RepairsBunker |
| DumaguetePHDGT | Very Small | Open Roadstead | 23.2 m | 23.2 m | 3.4 m | Good | CranesRepairsBunker |
| GuiuanPHGUN | Very Small | Coastal (Natural) | 23.2 m | 18.6 m | 1.8 m | Fair | Bunker |
| IliganPHIGN | Very Small | Open Roadstead | 23.2 m | 23.2 m | 9.4 m | Fair | CranesBunker |
| IsabelPHISL | Very Small | Open Roadstead | 23.2 m | 23.2 m | 11 m | Fair | Bunker |
| JimenezPHJNZ | Very Small | Coastal (Natural) | 23.2 m | 21.6 m | 11 m | Good | Bunker |
| JoloPHJOL | Very Small | Open Roadstead | 23.2 m | 21.6 m | 7.9 m | Good | Bunker |
| LaziPHLZB | Very Small | Coastal (Natural) | 23.2 m | 23.2 m | 3.4 m | Fair | Bunker |
| MasbatePHMBT | Small | Coastal (Natural) | 23.2 m | 23.2 m | 7.9 m | Excellent | CranesRepairsBunker |
| MatiPHMXI | Very Small | Open Roadstead | 23.2 m | 23.2 m | 6.4 m | Excellent | RepairsBunker |
| OrmocPHORC | Very Small | Open Roadstead | 23.2 m | 23.2 m | 3.4 m | Poor | Bunker |
| PagadianPHPAG | Very Small | Coastal (Natural) | 23.2 m | 23.2 m | 4.9 m | Good | — |
| Polloc (Cotabato)PHPLC | Very Small | Open Roadstead | 23.2 m | 23.2 m | 9.4 m | Fair | Cranes |
| PalomponPHPPN | Very Small | Coastal (Natural) | 23.2 m | 15.5 m | 6.4 m | Good | Cranes |
| Puerto PrincesaPHPPS | Small | Coastal (Natural) | 23.2 m | 17.1 m | 7.9 m | Good | CranesRepairsBunker |
All Sources
Infrastructurethe World Bank's World Development Indicatorsthe World Bank's World Development Indicators
CC BY 4.0↗