Logistics infrastructure in Denmark
Denmark — Ports
Denmark has 68 seaports profiled from the NGA World Port Index — each with its harbour size, channel and anchorage depth, shelter and on-site cargo facilities, traced to the published register.
Container terminals are matched to their operators from the SMDG Terminal Code List — a UN/LOCODE child code list — and liner connectivity is set against UNCTAD's LSCI and port-level PLSCI. Search, sort or open any port for its sourced record.
68
Total
35
Very small
30
Small
2
Medium
1
Large
Container throughput
1,079,649 TEU
Liner connectivity (LSCI)
87.9
Container terminals
6
Maritime territory (EEZ)
104,229 km²
Most connected
- 1Arhus181.0
- 2Fredericia51.5
- 3Kobenhavn36.9
- 4Esbjerg17.9
- 5Hanstholm15.8
Most container terminals
- 1Kalundborg2
- 2Fredericia1
- 3Arhus1
- 4Alborg1
- 5Kobenhavn1
Deepest channels
- 1Marstal21.6 m
- 2Stigsnaesvaerkets Havn15.5 m
- 3Fredericia14 m
- 4Ensted12.5 m
- 5Kalundborg12.5 m
Best equipped
- 1Marstal6 / 6
- 2Fredericia6 / 6
- 3Arhus6 / 6
- 4Alborg6 / 6
- 5Esbjerg6 / 6
DatabookThe Record of Consolidated Knowledge
Denmark beyond logistics?
| Port | Size | Type | Channel depth | Anchorage | Cargo pier depth | Shelter | Facilities |
|---|---|---|---|---|---|---|---|
| MarstalDKMRS | Small | Coastal (Breakwater) | 21.6 m | 3.4 m | 3.4 m | Good | CranesRepairsBunkerDry dock |
| Stigsnaesvaerkets HavnDKSIT | Very Small | Open Roadstead | 15.5 m | 20.1 m | 6.4 m | Fair | Repairs |
| FredericiaDKFRC | Small | Coastal (Natural) | 14 m | 14 m | 4.9 m | Good | CranesRepairsBunkerDry dock |
| EnstedDKENS | Very Small | Open Roadstead | 12.5 m | 23.2 m | 15.5 m | Good | RepairsBunker |
| KalundborgDKKAL | Small | Coastal (Breakwater) | 12.5 m | 12.5 m | 11 m | Good | CranesRepairsBunker |
| AbenraDKAAB | Small | Coastal (Breakwater) | 11 m | 23.2 m | 6.4 m | Good | CranesRepairsBunker |
| ArhusDKAAR | Medium | Coastal (Breakwater) | 11 m | 11 m | 7.9 m | Good | CranesRepairsBunkerDry dock |
| HalsDKHAS | Very Small | River (Natural) | 11 m | 9.4 m | 1.8 m | Good | RepairsBunkerDry dock |
| StudstrupDKSSV | Medium | Coastal (Natural) | 11 m | 12.5 m | 11 m | Good | CranesBunker |
| AlborgDKAAL | Small | River (Natural) | 9.4 m | 6.4 m | 9.4 m | Good | CranesRepairsBunkerDry dock |
| EsbjergDKEBJ | Small | Coastal (Natural) | 9.4 m | 11 m | 7.9 m | Good | CranesRepairsBunkerDry dock |
| RonneDKRNN | Small | Coastal (Breakwater) | 9 m | 20.1 m | 3.4 m | Fair | CranesRepairsBunkerDry dock |
| KobenhavnDKCPH | Large | Coastal (Breakwater) | 7.9 m | — | 6.4 m | Excellent | CranesRepairsBunker |
| FrederikshavnDKFDH | Small | Coastal (Breakwater) | 7.9 m | 11 m | 6.4 m | Good | CranesRepairsBunkerDry dock |
| HirtshalsDKHIR | Very Small | Coastal (Breakwater) | 7.9 m | — | 6.4 m | Fair | CranesRepairsBunkerDry dock |
| Skagen HavnDKSKA | Small | Coastal (Breakwater) | 7.9 m | 14 m | 4.9 m | Good | CranesRepairsBunker |
| KoldingDKKOL | Small | River (Basins) | 7 m | 11 m | 6.4 m | Excellent | CranesRepairsBunkerDry dock |
| RandersDKRAN | Small | River (Natural) | 7 m | 7.9 m | 4.9 m | Good | CranesRepairsBunker |
| VejleDKVEJ | Small | Coastal (Natural) | 7 m | 12.5 m | 6.4 m | Good | CranesRepairsBunker |
| AssensDKASN | Small | Coastal (Breakwater) | 6.4 m | 9.4 m | 6.4 m | Good | CranesRepairsBunker |
All Sources
Infrastructurethe World Bank's World Development Indicatorsthe World Bank's World Development Indicators
CC BY 4.0↗