Logistics infrastructure in Sweden
Sweden — Ports
Sweden has 87 seaports profiled from the NGA World Port Index — each with its harbour size, channel and anchorage depth, shelter and on-site cargo facilities, traced to the published register.
Container terminals are matched to their operators from the SMDG Terminal Code List — a UN/LOCODE child code list — and liner connectivity is set against UNCTAD's LSCI and port-level PLSCI. Search, sort or open any port for its sourced record.
87
Total
44
Very small
30
Small
10
Medium
3
Large
Container throughput
1,631,248 TEU
Liner connectivity (LSCI)
115.6
Container terminals
24
Maritime territory (EEZ)
155,386 km²
Most connected
- 1Goteborg187.9
- 2Helsingborg66.8
- 3Gavle57.0
- 4Halmstad45.6
- 5Norrkoping40.5
Most container terminals
Best equipped
- 1Karlshamn6 / 6
- 2Landskrona6 / 6
- 3Stockholm6 / 6
- 4Goteborg6 / 6
- 5Malmo6 / 6
DatabookThe Record of Consolidated Knowledge
Sweden beyond logistics?
| Port | Size | Type | Channel depth | Anchorage | Cargo pier depth | Shelter | Facilities |
|---|---|---|---|---|---|---|---|
| StockvikSESTK | Very Small | Coastal (Natural) | 23.2 m | 18.6 m | 6.4 m | Good | — |
| RonehamnSERNH | Small | Coastal (Natural) | 21.6 m | 4.9 m | 6.4 m | Fair | Repairs |
| DomsjoSEDOM | Very Small | Coastal (Natural) | 20.1 m | 20.1 m | 3.4 m | Good | — |
| NynashamnSENYN | Small | Coastal (Natural) | 14 m | 7.9 m | — | Excellent | RepairsBunker |
| KarlshamnSEKAN | Medium | River (Natural) | 12.5 m | 11 m | 4.9 m | Good | CranesRepairsBunkerDry dock |
| OrnskoldsvikSEOER | Small | Coastal (Breakwater) | 12.5 m | 20.1 m | 3.4 m | Good | CranesRepairsBunker |
| StenungsundSESTE | Very Small | Open Roadstead | 12.5 m | 7.9 m | — | Fair | CranesRepairs |
| Umea HamnSEUME | Small | Coastal (Breakwater) | 12.5 m | 14 m | 4.9 m | Good | RepairsBunker |
| BrofjordenSEBRO | Small | Coastal (Natural) | 11 m | 6.4 m | 23.2 m | Poor | Bunker |
| HalmstadSEHAD | Small | Coastal (Breakwater) | 11 m | 7.9 m | 6.4 m | Good | CranesRepairsBunkerDry dock |
| LandskronaSELAA | Small | Coastal (Natural) | 11 m | 9.4 m | 4.9 m | Good | CranesRepairsBunkerDry dock |
| LuleaSELLA | Medium | Coastal (Natural) | 11 m | 20.1 m | 7.9 m | Good | CranesRepairsBunker |
| PiteaSEPIT | Small | Coastal (Natural) | 11 m | 6.4 m | — | Good | RepairsBunker |
| VarbergSEVAG | Medium | Coastal (Breakwater) | 11 m | 14 m | 4.9 m | Good | CranesRepairsBunker |
| GustavsvikSEGUS | Very Small | Coastal (Natural) | 9.4 m | 11 m | 3.4 m | Good | CranesRepairsDry dock |
| GavleSEGVX | Small | Coastal (Natural) | 9.4 m | 11 m | 7.9 m | Good | RepairsBunker |
| HelsingborgSEHEL | Medium | Coastal (Breakwater) | 9.4 m | 14 m | 4.9 m | Good | CranesRepairsBunkerDry dock |
| HusumSEHUS | Very Small | Coastal (Natural) | 9.4 m | 6.4 m | 6.4 m | Good | CranesBunker |
| HudiksvallSEHUV | Small | River (Basins) | 9.4 m | 7.9 m | 4.9 m | Good | CranesRepairsBunker |
| NykopingSENYO | Small | River (Basins) | 9.4 m | 4.9 m | 4.9 m | Good | CranesRepairsBunker |
All Sources
Infrastructurethe World Bank's World Development Indicatorsthe World Bank's World Development Indicators
CC BY 4.0↗