Logistics infrastructure in Jamaica
Jamaica — Ports
Jamaica has 11 seaports profiled from the NGA World Port Index — each with its harbour size, channel and anchorage depth, shelter and on-site cargo facilities, traced to the published register.
Container terminals are matched to their operators from the SMDG Terminal Code List — a UN/LOCODE child code list — and liner connectivity is set against UNCTAD's LSCI and port-level PLSCI. Search, sort or open any port for its sourced record.
11
Total
8
Very small
2
Small
1
Medium
Container throughput
2,137,500 TEU
Liner connectivity (LSCI)
122.3
Container terminals
3
Maritime territory (EEZ)
272,156 km²
Most connected
- 1Kingston292.8
- 2Montego Bay12.9
Most container terminals
Deepest channels
- 1Rio Bueno23.2 m
- 2Kingston17.1 m
- 3Ocho Rios14 m
- 4Savannah La Mar14 m
- 5Falmouth12.5 m
Best equipped
- 1Kingston5 / 6
- 2Port Kaiser5 / 6
- 3Montego Bay4 / 6
- 4Ocho Rios3 / 6
- 5Port Esquivel3 / 6
DatabookThe Record of Consolidated Knowledge
Jamaica beyond logistics?
| Port | Size | Type | Channel depth | Anchorage | Cargo pier depth | Shelter | Facilities |
|---|---|---|---|---|---|---|---|
| Rio BuenoJMRIB | Very Small | Open Roadstead | 23.2 m | 28 m | 7.9 m | Fair | Repairs |
| KingstonJMKIN | Medium | Coastal (Natural) | 17.1 m | 11 m | 14 m | Excellent | CranesRepairsBunkerDry dock |
| Ocho RiosJMOCJ | Very Small | Coastal (Natural) | 14 m | 15 m | 11 m | Poor | RepairsBunker |
| Savannah La MarJMSLM | Very Small | Open Roadstead | 14 m | 6.4 m | 1.8 m | Poor | — |
| FalmouthJMFMH | Very Small | Open Roadstead | 12.5 m | 11 m | 11 m | Poor | RepairsBunker |
| Port EsquivelJMPEV | Very Small | Open Roadstead | 11 m | 11.5 m | 11 m | Fair | CranesRepairs |
| Rocky PointJMROP | Very Small | Open Roadstead | 11 m | 9.4 m | 9.4 m | Poor | Bunker |
| Montego BayJMMBJ | Small | Coastal (Breakwater) | 9.4 m | 9 m | 9.4 m | Excellent | RepairsBunker |
| Port AntonioJMPOT | Small | Coastal (Natural) | 7.9 m | 9 m | 7.9 m | Good | RepairsBunker |
| LuceaJMLUC | Very Small | Open Roadstead | 6.4 m | 9 m | 9.4 m | Excellent | RepairsBunker |
| Port KaiserJMPKS | Very Small | Open Roadstead | — | 21.6 m | 11 m | Fair | CranesRepairsBunker |
All Sources
Infrastructurethe World Bank's World Development Indicatorsthe World Bank's World Development Indicators
CC BY 4.0↗