Logistics infrastructure in Argentina
Argentina — Ports
Argentina has 36 seaports profiled from the NGA World Port Index — each with its harbour size, channel and anchorage depth, shelter and on-site cargo facilities, traced to the published register.
Container terminals are matched to their operators from the SMDG Terminal Code List — a UN/LOCODE child code list — and liner connectivity is set against UNCTAD's LSCI and port-level PLSCI. Search, sort or open any port for its sourced record.
36
Total
23
Very small
10
Small
2
Medium
1
Large
Container throughput
1,667,161 TEU
Liner connectivity (LSCI)
103.5
Container terminals
13
Maritime territory (EEZ)
1,075,192 km²
Most connected
- 1Buenos Aires245.4
- 2Rosario50.3
- 3Zarate38.2
- 4La Plata33.0
- 5Bahia Blanca19.9
Most container terminals
Deepest channels
- 1Comodoro Rivadavia23.2 m
- 2Puerto Ingeniero White12.5 m
- 3Bahia Blanca9.4 m
- 4Puerto Belgrano9.4 m
- 5San Nicolas9.4 m
Best equipped
- 1Puerto Belgrano6 / 6
- 2Buenos Aires6 / 6
- 3Comodoro Rivadavia5 / 6
- 4Puerto Ingeniero White5 / 6
- 5Bahia Blanca5 / 6
DatabookThe Record of Consolidated Knowledge
Argentina beyond logistics?
| Port | Size | Type | Channel depth | Anchorage | Cargo pier depth | Shelter | Facilities |
|---|---|---|---|---|---|---|---|
| Comodoro RivadaviaARCRD | Very Small | Coastal (Breakwater) | 23.2 m | 12.5 m | 9.4 m | Fair | CranesRepairsBunker |
| Puerto Ingeniero WhiteARINW | Small | Coastal (Natural) | 12.5 m | 12.5 m | 12.5 m | Good | CranesRepairsBunker |
| Bahia BlancaARBHI | Very Small | Coastal (Natural) | 9.4 m | 9.4 m | 7.9 m | Good | CranesRepairsBunkerDry dock |
| Puerto BelgranoARPBG | Small | Coastal (Breakwater) | 9.4 m | 17.1 m | 7.9 m | Good | CranesRepairsBunkerDry dock |
| San NicolasARSNS | Very Small | River (Natural) | 9.4 m | 9.4 m | 9.4 m | Excellent | CranesRepairsBunker |
| ZarateARZAE | Small | River (Natural) | 9.4 m | 9.4 m | 9.4 m | Good | CranesRepairs |
| La PlataARLPG | Medium | River (Basins) | 7.9 m | 7.9 m | 6.4 m | Excellent | CranesRepairsBunkerDry dock |
| QuequenARQQN | Very Small | Coastal (Breakwater) | 7.9 m | 17.1 m | 11 m | Poor | CranesRepairsBunker |
| Puerto Santa CruzARRZA | Very Small | River (Natural) | 7.9 m | 17.1 m | 9.4 m | Good | CranesRepairs |
| San LorenzoARSLO | Very Small | River (Natural) | 7.9 m | — | 11 m | Excellent | RepairsBunker |
| San PedroARSPD | Very Small | River (Natural) | 7.9 m | 6.4 m | — | Excellent | CranesRepairsBunker |
| Buenos AiresARBUE | Large | Coastal (Breakwater) | 6.4 m | 6.4 m | 7.9 m | Excellent | CranesRepairsBunkerDry dock |
| DiamanteARDME | Very Small | River (Natural) | 6.4 m | — | 6.4 m | Excellent | RepairsBunker |
| Mar Del PlataARMDQ | Small | Coastal (Breakwater) | 6.4 m | 12.5 m | 11 m | Good | CranesRepairsBunker |
| Puerto NacionalARPNL | Very Small | Coastal (Natural) | 6.4 m | 9.4 m | 6.4 m | Good | — |
| Puerto DeseadoARPUD | Very Small | River (Natural) | 6.4 m | 14 m | 7.9 m | Good | RepairsBunker |
| RamalloARRAM | Very Small | River (Natural) | 6.4 m | — | 6.4 m | Excellent | — |
| RosarioARROS | Medium | River (Natural) | 6.4 m | — | 7.9 m | Excellent | CranesRepairsBunker |
| Villa ConstitucionARVCN | Very Small | River (Natural) | 6.4 m | — | 4.9 m | Excellent | Repairs |
| San BlasARBSB | Very Small | Coastal (Natural) | 4.9 m | 17.1 m | — | Fair | — |
All Sources
Infrastructurethe World Bank's World Development Indicatorsthe World Bank's World Development Indicators
CC BY 4.0↗