Logistics infrastructure in France
France — Ports
France has 63 seaports profiled from the NGA World Port Index — each with its harbour size, channel and anchorage depth, shelter and on-site cargo facilities, traced to the published register.
Container terminals are matched to their operators from the SMDG Terminal Code List — a UN/LOCODE child code list — and liner connectivity is set against UNCTAD's LSCI and port-level PLSCI. Search, sort or open any port for its sourced record.
63
Total
25
Very small
21
Small
11
Medium
6
Large
Container throughput
6,467,242 TEU
Liner connectivity (LSCI)
264.9
Container terminals
12
Maritime territory (EEZ)
351,400 km²
Most connected
- 1Port Of Le Havre447.7
- 2Fos321.3
- 3Dunkerque Port Est164.2
- 4Marseille79.0
- 5Montoir70.1
Most container terminals
Deepest channels
- 1Port D' Ajaccio23.2 m
- 2Fos21.6 m
- 3Dunkerque Port Est20.1 m
- 4Bastia17.1 m
- 5Donges14 m
Best equipped
- 1Fos6 / 6
- 2Dunkerque Port Est6 / 6
- 3Port Of Le Havre6 / 6
- 4Rade De Brest6 / 6
- 5Bordeaux6 / 6
DatabookThe Record of Consolidated Knowledge
France beyond logistics?
| Port | Size | Type | Channel depth | Anchorage | Cargo pier depth | Shelter | Facilities |
|---|---|---|---|---|---|---|---|
| Port D' AjaccioFRAJA | Small | Coastal (Breakwater) | 23.2 m | 23.2 m | 7.9 m | Fair | CranesRepairsBunker |
| FosFRFOS | Very Small | Coastal (Breakwater) | 21.6 m | 11 m | 6.4 m | Fair | CranesRepairsBunkerDry dock |
| Dunkerque Port EstFRDKK | Medium | River (Tide Gates) | 20.1 m | 20.1 m | 21.6 m | Excellent | CranesRepairsBunkerDry dock |
| BastiaFRBIA | Very Small | Coastal (Breakwater) | 17.1 m | 23.2 m | 7.9 m | Fair | CranesRepairsBunker |
| DongesFRDON | Small | River (Natural) | 14 m | 18.6 m | 12.5 m | Excellent | RepairsBunkerDry dock |
| Port Of Le HavreFRLEH | Large | River (Tide Gates) | 14 m | 6.4 m | 15.5 m | Excellent | CranesRepairsBunkerDry dock |
| SeteFRSET | Small | Coastal (Breakwater) | 14 m | 7.9 m | 12.5 m | Excellent | CranesRepairsBunker |
| Rade De BrestFRBES | Large | Coastal (Breakwater) | 12.5 m | 21.6 m | 12.5 m | Excellent | CranesRepairsBunkerDry dock |
| BordeauxFRBOD | Large | River (Tide Gates) | 12.5 m | 9.4 m | 7.9 m | Excellent | CranesRepairsBunkerDry dock |
| Le VerdonFRLVE | Small | River (Natural) | 12.5 m | 9.4 m | 15.5 m | Fair | CranesRepairsBunkerDry dock |
| MarseilleFRMRS | Small | Coastal (Breakwater) | 12.5 m | 11 m | 15.5 m | Excellent | CranesRepairsBunkerDry dock |
| MontoirFRMTX | Medium | River (Natural) | 12.5 m | — | 11 m | Good | — |
| St NazaireFRSNR | Medium | River (Tide Gates) | 12.5 m | 18.6 m | 7.9 m | Excellent | CranesRepairsBunkerDry dock |
| BonifacioFRBON | Very Small | Coastal (Natural) | 11 m | 11 m | 7.9 m | Excellent | — |
| La PalliceFRLPE | Medium | Coastal (Tide Gates) | 11 m | 12.5 m | 14 m | Excellent | CranesRepairsBunkerDry dock |
| La RochelleFRLRH | Medium | Coastal (Tide Gates) | 11 m | 4.9 m | 9.4 m | Excellent | CranesRepairsBunkerDry dock |
| Port-de-BoucFRPDB | Small | Coastal (Breakwater) | 11 m | 11 m | 7.9 m | Fair | CranesRepairsBunker |
| Rade De CherbourgFRCER | Large | Coastal (Tide Gates) | 9.4 m | 11 m | 12.5 m | Good | CranesRepairsBunkerDry dock |
| CalviFRCLY | Very Small | Coastal (Natural) | 9.4 m | 23.2 m | 9.4 m | Fair | CranesRepairsDry dock |
| PauillacFRPAP | Small | River (Natural) | 9.4 m | 9.4 m | 11 m | Excellent | CranesRepairsBunkerDry dock |
All Sources
Infrastructurethe World Bank's World Development Indicatorsthe World Bank's World Development Indicators
CC BY 4.0↗