Belgium — Airlines
Belgium is the country of record for 9 carriers, consolidated from two open registries — OpenFlights (IATA and ICAO designators, callsign, country) and OpenTravelData (current operational status and global-alliance membership).
OpenTravelData's dated validity periods set each carrier's active-or-defunct status, correcting the OpenFlights snapshot; alliance membership (Star Alliance, Oneworld, SkyTeam) is shown where recorded. Codes are a factual list — search, sort or open any carrier for its sourced record.
- 1Jetairfly2005
- 2VLM Airlines2017
| Airline | ICAO | Callsign | Founded | Destinations | Routes | Hub | Status |
|---|---|---|---|---|---|---|---|
| Brussels AirlinesSN | DAT | BEE-LINE | — | 83 | 178 | — | Active |
| JetairflyJF | JAF | BEAUTY | 2005 | — | — | ↪ Brussels Airport | Active |
| SITAXS | SIT | — | — | — | — | — | Active |
| TNT Airways3V | TAY | QUALITY | — | — | — | — | Active |
| Thalys2H | — | — | — | 14 | 29 | — | Active |
| VLM AirlinesVG | VLM | RUBENS | 2017 | 60 | 198 | ↪ Antwerp International Airport (Deurne) | Active |
| Virgin ExpressTV | VEX | VIRGIN EXPRESS | — | 49 | 186 | — | Active |
| ZzZZ | \N | — | — | — | — | — | Active |
| Thomas Cook AirlinesFQ | TCW | THOMAS COOK | — | — | — | — | Defunct |
The records on this page are consolidated from more than one open source (IATA / OpenFlights airline codes · OpenTravelData airline reference); where they describe the same entity, logibook merges them into a single record and cites each.