United States — Airlines
United States is the country of record for 148 carriers, consolidated from two open registries — OpenFlights (IATA and ICAO designators, callsign, country) and OpenTravelData (current operational status and global-alliance membership).
OpenTravelData's dated validity periods set each carrier's active-or-defunct status, correcting the OpenFlights snapshot; alliance membership (Star Alliance, Oneworld, SkyTeam) is shown where recorded. Codes are a factual list — search, sort or open any carrier for its sourced record.
- 1SkyWest272
- 2United Airlines239
- 3Delta Air Lines213
- 4American Airlines210
- 5American Eagle Airlines195
- 1Delta Air Lines1929
- 2Hawaiian Airlines1929
- 3United Airlines1931
- 4American Airlines1934
- 5America West Airlines1939
- 1Oneworld4
- 2SkyTeam1
- 3Star Alliance1
| Airline | ICAO | Callsign | Alliance | Founded | Destinations | Routes | Hub | Status |
|---|---|---|---|---|---|---|---|---|
| 40-Mile AirQ5 | MLA | MILE-AIR | — | — | 7 | 11 | — | Active |
| Access AirZA | CYD | CYCLONE | — | — | 3 | 4 | — | Active |
| Air Cargo Carriers2Q | SNC | NIGHT CARGO | — | 2015 | — | — | — | Active |
| Air Choice One3E | \N | — | — | — | 6 | 10 | — | Active |
| Air FloridaQH | FLZ | AIR FLORIDA | — | — | 20 | 116 | — | Active |
| Air Transport International8C | ATN | AIR TRANSPORT | — | 1988 | — | — | ↪ Cincinnati Northern Kentucky International Airport | Active |
| Air WisconsinZW | AWI | AIR WISCONSIN | — | 1965 | 74 | 206 | — | Active |
| AirTran AirwaysFL | TRS | CITRUS | — | 1993 | 11 | 20 | — | Active |
| Alaska Central ExpressKO | AER | ACE AIR | — | — | 6 | 10 | — | Active |
| Alaska Seaplane ServiceJ5 | \N | — | — | — | 13 | 28 | — | Active |
| All AmericaA2 | AL2 | — | — | — | 29 | 71 | — | Active |
| All America USAG | SSA | — | — | — | 7 | 11 | — | Active |
| Allegiant AirG4 | AAY | ALLEGIANT | — | 1998 | 128 | 1,098 | — | Active |
| Aloha AirlinesAQ | AAH | ALOHA | — | 2008 | 42 | 133 | ↪ Daniel K. Inouye International Airport | Active |
| America West AirlinesHP | AWE | CACTUS | Oneworld | 1939 | 9 | 15 | — | Active |
| American AirlinesAA | AAL | AMERICAN | Oneworld | 1934 | 210 | 1,447 | — | Active |
| American Eagle AirlinesMQ | EGF | EAGLE FLIGHT | — | — | 195 | 700 | — | Active |
| Amerijet InternationalM6 | AJT | AMERIJET | — | 1974 | — | — | ↪ Miami International Airport | Active |
| Apache AirZM | IWA | APACHE | — | — | — | — | — | Active |
| Arrow AirJW | APW | BIG A | — | — | — | — | — | Active |
The records on this page are consolidated from more than one open source (IATA / OpenFlights airline codes · OpenTravelData airline reference); where they describe the same entity, logibook merges them into a single record and cites each.