Singapore — Airlines
Singapore is the country of record for 7 carriers, consolidated from two open registries — OpenFlights (IATA and ICAO designators, callsign, country) and OpenTravelData (current operational status and global-alliance membership).
OpenTravelData's dated validity periods set each carrier's active-or-defunct status, correcting the OpenFlights snapshot; alliance membership (Star Alliance, Oneworld, SkyTeam) is shown where recorded. Codes are a factual list — search, sort or open any carrier for its sourced record.
- 1Singapore Airlines1947
- 2SilkAir1992
- 3Jetstar Asia Airways2004
- 4Tiger Airways2007
- 5Scoot2012
- 1Star Alliance1
| Airline | ICAO | Callsign | Alliance | Founded | Destinations | Routes | Hub | Status |
|---|---|---|---|---|---|---|---|---|
| Abacus International1B | — | — | — | — | — | — | — | Active |
| Jetstar Asia Airways3K | JSA | JETSTAR ASIA | — | 2004 | 23 | 48 | ↪ Singapore Changi Airport | Active |
| ScootTZ | SCO | — | — | 2012 | — | — | — | Active |
| SilkAirMI | SLK | SILKAIR | — | 1992 | 4 | 6 | — | Active |
| Singapore AirlinesSQ | SIA | SINGAPORE | Star Alliance | 1947 | 75 | 157 | — | Active |
| ValuairVF | VLU | VALUAIR | — | — | — | — | — | Active |
| Tiger AirwaysTR | TGW | GO CAT | — | 2007 | 25 | 48 | ↪ Brisbane International Airport | Defunct |
The records on this page are consolidated from more than one open source (IATA / OpenFlights airline codes · OpenTravelData airline reference); where they describe the same entity, logibook merges them into a single record and cites each.