Philippines — Airlines
Philippines is the country of record for 9 carriers, consolidated from two open registries — OpenFlights (IATA and ICAO designators, callsign, country) and OpenTravelData (current operational status and global-alliance membership).
OpenTravelData's dated validity periods set each carrier's active-or-defunct status, correcting the OpenFlights snapshot; alliance membership (Star Alliance, Oneworld, SkyTeam) is shown where recorded. Codes are a factual list — search, sort or open any carrier for its sourced record.
- 1Philippine Airlines1941
- 2South East Asian Airlines1993
- 3Air Philippines1995
- 4Cebu Pacific1996
| Airline | ICAO | Callsign | Founded | Destinations | Routes | Hub | Status |
|---|---|---|---|---|---|---|---|
| Air Philippines2P | GAP | ORIENT PACIFIC | 1995 | 33 | 124 | ↪ Ninoy Aquino International Airport | Active |
| Asian Spirit6K | RIT | ASIAN SPIRIT | — | — | — | — | Active |
| Cebu Pacific5J | CEB | CEBU AIR | 1996 | 51 | 162 | ↪ Mactan Cebu International Airport | Active |
| Pacific East Asia Cargo AirlinesQ8 | PEC | PAC-EAST CARGO | — | — | — | — | Active |
| Philippine AirlinesPR | PAL | PHILIPPINE | 1941 | 51 | 117 | ↪ Ninoy Aquino International Airport | Active |
| South East Asian AirlinesDG | SRQ | SEAIR | 1993 | 30 | 68 | ↪ Mactan Cebu International Airport | Active |
| Spirit of Manila AirlinesSM | MNP | MANILA SKY | — | 37 | 82 | — | Active |
| Zest AirZ2 | \N | — | — | 29 | 102 | — | Active |
| Asia Overnight ExpressOE | AOT | ASIA OVERNIGHT | — | — | — | — | Defunct |
The records on this page are consolidated from more than one open source (IATA / OpenFlights airline codes · OpenTravelData airline reference); where they describe the same entity, logibook merges them into a single record and cites each.