Germany — Airlines
Germany is the country of record for 39 carriers, consolidated from two open registries — OpenFlights (IATA and ICAO designators, callsign, country) and OpenTravelData (current operational status and global-alliance membership).
OpenTravelData's dated validity periods set each carrier's active-or-defunct status, correcting the OpenFlights snapshot; alliance membership (Star Alliance, Oneworld, SkyTeam) is shown where recorded. Codes are a factual list — search, sort or open any carrier for its sourced record.
- 1Lufthansa224
- 2Eurowings129
- 3Lufthansa CityLine111
- 4Condor Flugdienst75
- 5TUIfly61
- 1Lufthansa1955
- 2Condor Flugdienst1956
- 3Lufthansa CityLine1958
- 4Germania1978
- 5Eurowings1994
- 1Star Alliance2
| Airline | ICAO | Callsign | Alliance | Founded | Destinations | Routes | Hub | Status |
|---|---|---|---|---|---|---|---|---|
| Aero FlightGV | ARF | Aero Fox | — | — | 58 | 118 | — | Active |
| Aeroline GmbH7E | AWU | SYLT-AIR | — | — | 2 | 2 | — | Active |
| Air BerlinAB | BER | AIR BERLIN | — | — | — | — | — | Active |
| Air Cargo Germany6U | \N | Loadmaster | — | — | — | — | — | Active |
| Air Hamburg (AHO)HH | AHO | Air Hamburg | — | — | — | — | — | Active |
| Augsburg AirwaysIQ | AUB | AUGSBURG-AIR | — | — | — | — | — | Active |
| Blue WingsQW | BWG | BLUE WINGS | — | — | 60 | 188 | — | Active |
| Bobb Air Freight01 | \N | — | — | — | — | — | — | Active |
| BudgetAir1K | BG1 | — | — | — | — | — | — | Active |
| Cirrus AirlinesC9 | RUS | CIRRUS AIR | — | — | — | — | — | Active |
| Condor FlugdienstDE | CFG | CONDOR | — | 1956 | 75 | 389 | — | Active |
| Contact AirC3 | KIS | CONTACTAIR | — | — | 6 | 12 | — | Active |
| Deutsche Bahn2A | — | — | — | — | 43 | 128 | — | Active |
| Euro Jet24 | \N | — | — | — | — | — | — | Active |
| EuropeSkyES | EUV | EuropeSky | — | — | 4 | 6 | — | Active |
| European Air ExpressEA | EAL | STAR WING | — | 2018 | — | — | ↪ Miami International Airport | Active |
| EurowingsEW | EWG | EUROWINGS | — | 1994 | 129 | 662 | ↪ Cologne Bonn Airport | Active |
| German International Air LinesGM | GER | — | — | — | 10 | 18 | — | Active |
| GermanXLGX | GXG | — | — | — | 42 | 148 | — | Active |
| GermaniaST | GMI | GERMANIA | — | 1978 | — | — | — | Active |
The records on this page are consolidated from more than one open source (IATA / OpenFlights airline codes · OpenTravelData airline reference); where they describe the same entity, logibook merges them into a single record and cites each.