Netherlands — Airlines
Netherlands is the country of record for 8 carriers, consolidated from two open registries — OpenFlights (IATA and ICAO designators, callsign, country) and OpenTravelData (current operational status and global-alliance membership).
OpenTravelData's dated validity periods set each carrier's active-or-defunct status, correcting the OpenFlights snapshot; alliance membership (Star Alliance, Oneworld, SkyTeam) is shown where recorded. Codes are a factual list — search, sort or open any carrier for its sourced record.
- 1KLM Royal Dutch Airlines1919
- 2KLM Cityhopper1991
- 3Arkefly2004
- 1SkyTeam1
| Airline | ICAO | Callsign | Alliance | Founded | Destinations | Routes | Hub | Status |
|---|---|---|---|---|---|---|---|---|
| Air ExelXT | AXL | EXEL COMMUTER | — | — | — | — | — | Active |
| Amsterdam AirlinesWD | AAN | AMSTEL | — | — | — | — | — | Active |
| ArkeflyOR | TFL | ARKEFLY | — | 2004 | 52 | 142 | ↪ Amsterdam Airport Schiphol | Active |
| KLM CityhopperWA | KLC | CITY | — | 1991 | 2 | 2 | — | Active |
| KLM Royal Dutch AirlinesKL | KLM | KLM | SkyTeam | 1919 | 181 | 385 | — | Active |
| Maastricht AirlinesW2 | \N | — | — | — | 50 | 96 | — | Active |
| MartinairMP | MPH | MARTINAIR | — | — | — | — | — | Active |
| Transavia HollandHV | TRA | TRANSAVIA | — | — | 88 | 250 | — | Active |
The records on this page are consolidated from more than one open source (IATA / OpenFlights airline codes · OpenTravelData airline reference); where they describe the same entity, logibook merges them into a single record and cites each.