Italy — Airlines
Italy is the country of record for 20 carriers, consolidated from two open registries — OpenFlights (IATA and ICAO designators, callsign, country) and OpenTravelData (current operational status and global-alliance membership).
OpenTravelData's dated validity periods set each carrier's active-or-defunct status, correcting the OpenFlights snapshot; alliance membership (Star Alliance, Oneworld, SkyTeam) is shown where recorded. Codes are a factual list — search, sort or open any carrier for its sourced record.
- 1Air Sicilia1987
- 2Alitalia1999
- 3Myway Airlines2014
- 4Alidaunia2016
- 5Cargoitalia2018
| Airline | ICAO | Callsign | Founded | Destinations | Routes | Hub | Status |
|---|---|---|---|---|---|---|---|
| Aereonautica militareJY | AXZ | — | — | 21 | 56 | — | Active |
| Air DolomitiEN | DLA | DOLOMOTI | — | 72 | 159 | — | Active |
| Air EuropePE | AEL | AIR EUROPE | — | 2 | 2 | — | Active |
| Air ItalyI9 | AEY | AIR ITALY | — | — | — | — | Active |
| Air OneAP | ADH | HERON | — | 14 | 34 | — | Active |
| Air SiciliaBM | — | — | 1987 | 9 | 16 | — | Active |
| AlidauniaD4 | LID | ALIDA | 2016 | — | — | ↪ Ihor Sikorsky Kyiv International Airport (Zhuliany) | Active |
| Alitalia CitylinerCT | \N | — | — | 47 | 116 | — | Active |
| Alitalia ExpressXM | SMX | ALIEXPRESS | — | — | — | — | Active |
| Blue Panorama AirlinesBV | BPA | BLUE PANOROMA | — | 21 | 63 | — | Active |
| Cargoitalia2G | CRG | WHITE PELICAN | 2018 | 8 | 14 | — | Active |
| Ciao Air99 | \N | — | — | — | — | — | Active |
| Eurofly ServiceGJ | EEU | EUROFLY | — | 86 | 382 | — | Active |
| MeridianaIG | ISS | MERAIR | 2018 | — | — | ↪ Milan Malpensa International Airport | Active |
| Myway Airlines8I | — | — | 2014 | — | — | — | Active |
| Volare AirlinesVE | VLE | VOLA | — | 26 | 78 | — | Active |
| Vuola Italia4S | VI4 | — | — | — | — | — | Active |
| Wind JetIV | JET | GHIBLI | — | 5 | 8 | — | Active |
| AlitaliaAZ | AZA | ALITALIA | 1999 | 71 | 186 | — | Defunct |
| Gulisano airwaysGU | GU1 | — | — | — | — | — | Defunct |
The records on this page are consolidated from more than one open source (IATA / OpenFlights airline codes · OpenTravelData airline reference); where they describe the same entity, logibook merges them into a single record and cites each.