Argentina — Airlines
Argentina is the country of record for 14 carriers, consolidated from two open registries — OpenFlights (IATA and ICAO designators, callsign, country) and OpenTravelData (current operational status and global-alliance membership).
OpenTravelData's dated validity periods set each carrier's active-or-defunct status, correcting the OpenFlights snapshot; alliance membership (Star Alliance, Oneworld, SkyTeam) is shown where recorded. Codes are a factual list — search, sort or open any carrier for its sourced record.
- 1Aerolineas Argentinas1950
- 2Austral Lineas Aereas1958
- 3LAN Argentina2005
- 1SkyTeam2
- 2Oneworld1
| Airline | ICAO | Callsign | Alliance | Founded | Destinations | Routes | Hub | Status |
|---|---|---|---|---|---|---|---|---|
| Aerolineas ArgentinasAR | ARG | ARGENTINA | SkyTeam | 1950 | 56 | 256 | — | Active |
| All America AR2R | M7A | — | — | — | — | — | — | Active |
| All ArgentinaL1 | AL1 | — | — | — | — | — | — | Active |
| All Argentina ExpressZ0 | Z9H | — | — | — | — | — | — | Active |
| Austral Lineas AereasAU | AUT | AUSTRAL | SkyTeam | 1958 | — | — | — | Active |
| Global Airlines0G | GA0 | — | — | — | — | — | — | Active |
| INAVIA InternacionalZ5 | IIR | — | — | — | — | — | — | Active |
| LMJ | LPR | LAPA | — | — | 2 | 2 | — | Active |
| LAN Argentina4M | DSM | LAN AR | Oneworld | 2005 | — | — | ↪ Ezeiza International Airport - Ministro Pistarini | Active |
| Norte Lineas AereasN0 | \N | — | — | — | — | — | — | Active |
| Servicios de Transportes AFS | STU | FUEGUINO | — | — | — | — | — | Active |
| Southern Winds AirlinesA4 | SWD | SOUTHERN WINDS | — | — | 38 | 146 | — | Active |
| VIA Líneas AéreasV1 | VIA | — | — | — | — | — | — | Active |
| TANT8 | \N | — | — | — | — | — | — | Defunct |
The records on this page are consolidated from more than one open source (IATA / OpenFlights airline codes · OpenTravelData airline reference); where they describe the same entity, logibook merges them into a single record and cites each.