CARTRIDGES FOR WEAPONS, INERT PROJECTILE or CARTRIDGES, SMALL ARMS
Modal carriage coverage
Full enriched detail — special provisions, packing, tank and equipment — is provided for ADR (road) only. Other modes show the listing summary (class, packing group, limits) from BAM.
| Carriage mode | Convention | Status | Class | Packing group | Limited quantities |
|---|---|---|---|---|---|
| Road | ADR / Annex A | Listed | 1 | — | 5 kg |
| Rail | RID | Listed | 1 | — | 5 kg |
| Inland waterway | ADN | Listed | 1 | — | 5 kg |
| Sea | IMDG Code | Listed | 1.4S | — | 5 kg |
| Air | ICAO TI / IATA DGR | Listed | 1.4S | — | E0 |
Multi-modal Table A
Each convention's own dangerous-goods-list columns, shown as published by BAM. Codes are not resolved to text — full enrichment is ADR-only. Verify against the official source.
IMDG · Table A
- Class
- 1.4S
- Special provisions
- 364
- Limited quantities
- 5 kg
- Excepted quantities
- E0
- Packing instructions
- P130, LP101
- EmS
- F-B, S-X
- Stowage category
- 01
- Stowage & handling
- SW1
RID · Table A
- Class
- 1
- Classification code
- 1.4S
- Special provisions
- 364
- Limited quantities
- 5 kg
- Excepted quantities
- E0
- Packing instructions
- P130, LP101
- Transport category
- 4
- Hazard ID number
- 1.4S
ADN · Table A
- Class
- 1
- Classification code
- 1.4S
- Special provisions
- 364
- Limited quantities
- 5 kg
- Excepted quantities
- E0
- Equipment required
- PP
- Blue cones / lights
- 0
- Additional measures
- LO01, HA01, HA03
ICAO TI / IATA DGR · Table A
- Class
- 1.4S
- Excepted quantities
- E0
- Passenger — PI
- 130
- Passenger — max net
- 25 kg
- Cargo — PI
- 130
- Cargo — max net
- 100 kg
- Emergency response code
- 3L
ADR 2025 · Table A
UN 0012ADR Packaging guide
Informational only — based on ADR 2025. Always verify against the original official source before carriage.
ADR Exemptions & reliefs
Not eligible for Excepted Quantity exemption.
Category 4 — no quantity threshold
Informational only — based on ADR 2025. Always verify against the original official source before carriage.
Classification code 1.4S
Transport category 4
1.1.3.6.4 Calculation: Where dangerous goods of different transport categories are carried in the same transport unit, the sum of:
- The quantity of substances and articles of transport category 1 multiplied by 50;
- The quantity of substances and articles of transport category 1 referred to in Note a to the table in 1.1.3.6.3 multiplied by 20;
- The quantity of substances and articles of transport category 2 multiplied by 3; and
- The quantity of substances and articles of transport category 3;
Tunnel restriction E
Limited quantities 5 kg
This implies the maximum quantity per inner packaging.
The total gross mass of the package shall not exceed 30 kg.
Packages shall be marked with the Limited Quantity mark (diamond with top/bottom black).
Reference: ADR Chapter 3.4
Excepted quantities E0
Special provisions 1
Packing instructions 2
| P130 PACKING INSTRUCTION P130 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Inner packagings | Intermediate packagings | Outer packagings | |||||||
| Not necessary | Not necessary | Boxes steel (4A) aluminium (4B) other metal (4N) natural wood, ordinary (4C1) natural wood, sift-proof walls (4C2) plywood (4D) reconstituted wood (4F) fibreboard (4G) plastics, expanded (4H1) plastics, solid (4H2) Drums steel (1A1, 1A2) aluminium (1B1, 1B2) other metal (1N1, 1N2) plywood (1D) fibre (1G) plastics (1H1, 1H2) | |||||||
| LP101 PACKING INSTRUCTION LP101 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Inner packagings | Intermediate packagings | Large outer packagings | |||||||
| Not necessary | Not necessary | steel (50A) aluminium (50B) metal, other than steel or aluminium (50N) rigid plastics (50H) natural wood (50C) plywood (50D) reconstituted wood (50F) rigid fibreboard (50G) | |||||||
Mixed packing provisions 2
May be packed together with goods with the UN numbers shown in the table below, under the following conditions:
| 3214 | Permanganates, inorganic, aqueous solution, n.o.s. | 5.1 | O1 | II | Water | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3216 | Persulphates, inorganic, aqueous solution, n.o.s. | 5.1 | O1 | III | Wetting solution | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3218 | Nitrates, inorganic, aqueous solution, n.o.s. | 5.1 | O1 | II/III | Water | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3219 | Nitrites, inorganic, aqueous solution, n.o.s. | 5.1 | O1 | II/III | Water | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3264 | Cupric chloride | aqueous solution, slightly corrosive | 8 | C1 | III | Water | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3264 | Hydroxylamine sulphate | 25 % aqueous solution | 8 | C1 | III | Water | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3264 | Phosphorous acid | aqueous solution | 8 | C1 | III | Water | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UN No. | Proper shipping name or technical name | Description | Class | Classifi-cation Code | Packing group | Standard liquid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3.1.2 | 3.1.2 | 2.2 | 2.2 | 2.1.1.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| -1 | (2a) | (2b) | (3a) | (3b) | -4 | -5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3264 | Corrosive liquid, acidic, inorganic, n.o.s. | flashpoint more than 60 °C | 8 | C1 | I/II/III | Rule for collective entries; not applicable to mixtures having components of UN Nos.: 1830, 1832, 1906 and 2308 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3265 | Methoxyacetic acid | 8 | C3 | I | n-Butyl acetate/ n-butyl acetate-saturated wetting solution | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3265 | Allyl succinic acid anhydride | 8 | C3 | II | n-Butyl acetate/ n-butyl acetate-saturated wetting solution | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3265 | Dithioglycolic acid | 8 | C3 | II | n-Butyl acetate/ n-butyl acetate-saturated wetting solution | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3265 | Butyl phosphate | mixture of mono- and di-butyl phosphate | 8 | C3 | III | Wetting solution | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3265 | Caprylic acid | 8 | C3 | III | n-Butyl acetate/ n-butyl acetate-saturated wetting solution | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3265 | Isovaleric acid | 8 | C3 | III | n-Butyl acetate/ n-butyl acetate-saturated wetting solution | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3265 | Pelargonic acid | 8 | C3 | III | n-Butyl acetate/ n-butyl acetate-saturated wetting solution | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3265 | Pyruvic acid | 8 | C3 | III | n-Butyl acetate/ n-butyl acetate-saturated wetting solution | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3265 | Valeric acid | 8 | C3 | III | Acetic acid | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3265 | Corrosive liquid, acidic, organic, n.o.s. | flashpoint more than 60 °C | 8 | C3 | I/II/III | Rule for collective entries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3266 | Sodium hydrosulphide | aqueous solution | 8 | C5 | II | Acetic acid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3266 | Sodium sulphide | aqueous solution, slightly corrosive | 8 | C5 | III | Acetic acid | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3266 | Corrosive liquid, basic, inorganic, n.o.s. | flashpoint more than 60 °C | 8 | C5 | I/II/III | Rule for collective entries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3267 | 2,2'-(Butylimino)-bisethanol | 8 | C7 | II | Mixture of hydrocarbons and wetting solution |
Carriage — loading, unloading & handling 3
Carriage — operation 1
| Division 1.1: | 0 kg |
| Division 1.2: | 0 kg |
| Division 1.3, compatibility group C: | 0 kg |
| Division 1.3, other than compatibility group C: | 50 kg |
| Division 1.4, other than those listed below: | 50 kg |
| Division 1.5: | 0 kg |
| Division 1.6: | 50 kg |
| Substances and articles of Division 1.4 belonging to UN Nos. 0104, 0237,0255, | |
| 0267, 0289, 0361, 0365, 0366, 0440, 0441, 0455, 0456, 0500, 0512 and 0513: | 0 kg |
For mixed loads the lowest limit applicable to any of the substances or articles carried shall be used for the load as a whole. In addition, these substances and articles, when subject to the provisions in 1.10.3, shall be supervised in accordance with the security plan in 1.10.3.2 at all times to prevent any malicious act and to alert the driver and the competent authorities in the event of loss or fire. Empty uncleaned packagings are exempted. (7) Locking of vehicles Doors and rigid covers in the load compartments of EX/II vehicles and all openings in the load compartments of EX/III vehicles carrying substances and articles of Class 1 shall be locked during transport, except for the periods of loading and unloading. S2: Additional requirements concerning the carriage of flammable liquids or gases (1) Portable lighting apparatus The load compartment of closed vehicles carrying liquids having a flash-point of not more than 60 °C or flammable substances or articles of Class 2, shall not be entered by persons carrying portable lighting apparatus other than those so designed and constructed that they cannot ignite any flammable vapours or gases which may have penetrated into the interior of the vehicle. (2) Operation of combustion heaters during loading or unloading The operation of combustion heaters of vehicles of type FL (see Part 9) is forbidden during loading and unloading and at loading sites. (3) Precautions against electrostatic charges In the case of vehicles of type FL (see Part 9), a good electrical connection from the vehicle chassis to earth shall be established before tanks are filled or emptied. In addition, the rate of filling shall be limited. S3: Special provisions concerning the carriage of infectious substances The requirements of the table columns (2), (3) and (5) in 8.1.4.1 and the requirements in 8.3.4 shall not apply. S4: See 7.1.7. NOTE: This special provision S4 does not apply to substances referred to in 3.1.2.6 when substances are stabilized by the addition of chemical inhibitors such that the SADT is greater than 50 °C. In this case, temperature control may be required under conditions of carriage where the temperature may exceed 55 °C. S5: Special provisions common to the carriage of radioactive material of Class 7 in excepted packages (UN Nos. 2908, 2909, 2910 and 2911) only The requirements of the instructions in writing of 8.1.2.1 (b) and of 8.2.1, 8.3.1 and 8.3.4 shall not apply.
Source
Regulatory text is the authoritative ADR 2025 text, shown as published — not translated. Always verify against the current official edition before carriage.