Sweden — Airlines
Sweden is the country of record for 14 carriers, consolidated from two open registries — OpenFlights (IATA and ICAO designators, callsign, country) and OpenTravelData (current operational status and global-alliance membership).
OpenTravelData's dated validity periods set each carrier's active-or-defunct status, correcting the OpenFlights snapshot; alliance membership (Star Alliance, Oneworld, SkyTeam) is shown where recorded. Codes are a factual list — search, sort or open any carrier for its sourced record.
- 1Scandinavian Airlines System1946
- 2Euro Exec Express1978
- 3Malmö Aviation1981
- 4Swe Fly1993
- 5NextJet2002
- 1Star Alliance1
| Airline | ICAO | Callsign | Alliance | Founded | Destinations | Routes | Hub | Status |
|---|---|---|---|---|---|---|---|---|
| Barents AirLink8N | NKF | NORDFLIGHT | — | — | 8 | 15 | — | Active |
| City AirlineCF | SDR | SWEDESTAR | — | — | — | — | — | Active |
| Euro Exec ExpressRZ | — | — | — | 1978 | — | — | — | Active |
| Falcon AviationIH | — | — | — | — | — | — | — | Active |
| FlyNordicLF | NDC | NORDIC | — | — | 13 | 14 | — | Active |
| Golden AirDC | GAO | GOLDEN | — | — | — | — | — | Active |
| Maxair8M | MXL | MAXAIR | — | — | 18 | 33 | — | Active |
| NextJet2N | NTJ | NEXTJET | — | 2002 | — | — | ↪ Stockholm-Arlanda Airport | Active |
| Scandinavian Airlines SystemSK | SAS | SCANDINAVIAN | Star Alliance | 1946 | 114 | 468 | — | Active |
| Skyways ExpressJZ | SKX | SKY EXPRESS | — | — | — | — | — | Active |
| Swe FlyWV | SWV | FLYING SWEDE | — | 1993 | 5 | 6 | ↪ King Salmon Airport | Active |
| TUIfly Nordic6B | BLX | BLUESCAN | — | — | 38 | 144 | — | Active |
| Malmö AviationTF | SCW | Scanwings | — | 1981 | 13 | 36 | ↪ Ängelholm-Helsingborg Airport | Defunct |
| Nordic Regional6N | NRD | NORTH RIDER | — | — | 3 | 6 | — | Defunct |
The records on this page are consolidated from more than one open source (IATA / OpenFlights airline codes · OpenTravelData airline reference); where they describe the same entity, logibook merges them into a single record and cites each.