South Africa — Airlines
South Africa is the country of record for 9 carriers, consolidated from two open registries — OpenFlights (IATA and ICAO designators, callsign, country) and OpenTravelData (current operational status and global-alliance membership).
OpenTravelData's dated validity periods set each carrier's active-or-defunct status, correcting the OpenFlights snapshot; alliance membership (Star Alliance, Oneworld, SkyTeam) is shown where recorded. Codes are a factual list — search, sort or open any carrier for its sourced record.
- 1South African Airways1934
- 2Comair1943
- 3Mango2006
- 1Oneworld1
- 2Star Alliance1
| Airline | ICAO | Callsign | Alliance | Founded | Destinations | Routes | Status |
|---|---|---|---|---|---|---|---|
| 1Time Airline1T | RNX | NEXTIME | — | — | — | — | Active |
| Airlink (SAA)4Z | \N | — | — | — | 43 | 115 | Active |
| All Africa9A | 99F | — | — | — | 6 | 10 | Active |
| ComairMN | CAW | COMMERCIAL | Oneworld | 1943 | 12 | 32 | Active |
| Interair South AfricaD6 | ILN | INLINE | — | — | 3 | 4 | Active |
| Interlink AirlinesID | ITK | INTERLINK | — | — | 49 | 163 | Active |
| MangoJE | MNO | TULCA | — | 2006 | 8 | 18 | Active |
| Nationwide AirlinesCE | NTW | NATIONWIDE | — | — | 8 | 12 | Active |
| South African AirwaysSA | SAA | SPRINGBOK | Star Alliance | 1934 | 15 | 28 | Active |
The records on this page are consolidated from more than one open source (IATA / OpenFlights airline codes · OpenTravelData airline reference); where they describe the same entity, logibook merges them into a single record and cites each.