Portugal — Airlines
Portugal is the country of record for 11 carriers, consolidated from two open registries — OpenFlights (IATA and ICAO designators, callsign, country) and OpenTravelData (current operational status and global-alliance membership).
OpenTravelData's dated validity periods set each carrier's active-or-defunct status, correcting the OpenFlights snapshot; alliance membership (Star Alliance, Oneworld, SkyTeam) is shown where recorded. Codes are a factual list — search, sort or open any carrier for its sourced record.
- 1TAP Portugal1946
- 2Portugalia1988
- 3SATA International1991
- 1Star Alliance1
| Airline | ICAO | Callsign | Alliance | Founded | Destinations | Routes | Status |
|---|---|---|---|---|---|---|---|
| Aero VIP (2D)2D | \N | — | — | — | 9 | 20 | Active |
| Aerocondor2B | ARD | AEROCONDOR | — | — | 13 | 24 | Active |
| Air LuxorLK | LXR | AIRLUXOR | — | — | 8 | 14 | Active |
| FlyPortugalPO | FPT | FlyPortugal | — | — | — | — | Active |
| Hi Fly (5K)5K | \N | — | — | — | — | — | Active |
| PortugaliaNI | PGA | PORTUGALIA | — | 1988 | 49 | 96 | Active |
| SATA Air AcoresSP | SAT | SATA | — | — | 10 | 34 | Active |
| SATA InternationalS4 | RZO | AIR AZORES | — | 1991 | 15 | 37 | Active |
| TACVVR | TCV | CABOVERDE | — | — | — | — | Active |
| TAP PortugalTP | TAP | AIR PORTUGAL | Star Alliance | 1946 | 82 | 186 | Active |
| XPTOXP | XPT | XPTO | — | — | — | — | Active |
The records on this page are consolidated from more than one open source (IATA / OpenFlights airline codes · OpenTravelData airline reference); where they describe the same entity, logibook merges them into a single record and cites each.