Mexico — Airlines
Mexico is the country of record for 15 carriers, consolidated from two open registries — OpenFlights (IATA and ICAO designators, callsign, country) and OpenTravelData (current operational status and global-alliance membership).
OpenTravelData's dated validity periods set each carrier's active-or-defunct status, correcting the OpenFlights snapshot; alliance membership (Star Alliance, Oneworld, SkyTeam) is shown where recorded. Codes are a factual list — search, sort or open any carrier for its sourced record.
- 1Regionalia México86
- 2Volaris68
- 3AeroMéxico66
- 4Aeromar25
- 5Aerolitoral23
- 1Aeromar1987
- 2Aerolitoral1988
- 3Volaris2005
- 1SkyTeam2
| Airline | ICAO | Callsign | Alliance | Founded | Destinations | Routes | Status |
|---|---|---|---|---|---|---|---|
| AeroMéxicoAM | AMX | AEROMEXICO | SkyTeam | — | 66 | 136 | Active |
| Aerolitoral5D | SLI | COSTERA | SkyTeam | 1988 | 23 | 43 | Active |
| AeromarVW | TAO | TRANS-AEROMAR | — | 1987 | 25 | 54 | Active |
| All America MX0M | 0MM | — | — | — | — | — | Active |
| Click (Mexicana)QA | \N | — | — | — | — | — | Active |
| Consorcio Aviaxsa6A | CHP | AVIACSA | — | — | 2 | 2 | Active |
| Interjet (ABC Aerolineas)4O | \N | INTERJET | — | — | — | — | Active |
| MasAirM7 | MAA | MAS CARGA | — | — | — | — | Active |
| Mexicana de AviaciMX | MXA | MEXICANA | — | — | — | — | Active |
| MexicanaLinkI6 | MXI | LINK | — | — | — | — | Active |
| Red Jet Mexico4X | \N | — | — | — | — | — | Active |
| Regionalia MéxicoN4 | J88 | — | — | — | 86 | 378 | Active |
| VolarisY4 | VOI | VOLARIS | — | 2005 | 68 | 406 | Active |
| AllegroLL | GRO | ALLEGRO | — | — | — | — | Defunct |
| Estafeta Carga AereaE7 | ESF | — | — | — | 2 | 2 | Defunct |
The records on this page are consolidated from more than one open source (IATA / OpenFlights airline codes · OpenTravelData airline reference); where they describe the same entity, logibook merges them into a single record and cites each.