China — Airlines
China is the country of record for 24 carriers, consolidated from two open registries — OpenFlights (IATA and ICAO designators, callsign, country) and OpenTravelData (current operational status and global-alliance membership).
OpenTravelData's dated validity periods set each carrier's active-or-defunct status, correcting the OpenFlights snapshot; alliance membership (Star Alliance, Oneworld, SkyTeam) is shown where recorded. Codes are a factual list — search, sort or open any carrier for its sourced record.
- 1China Southern Airlines189
- 2China Eastern Airlines178
- 3Air China160
- 4Huaxia146
- 5China SSS109
- 1Xiamen Airlines1984
- 2Shanghai Airlines1985
- 3Air China1988
- 4China Eastern Airlines1988
- 5Sichuan Airlines1988
- 1Star Alliance3
- 2SkyTeam3
| Airline | ICAO | Callsign | Alliance | Founded | Destinations | Routes | Hub | Status |
|---|---|---|---|---|---|---|---|---|
| Air ChinaCA | CCA | AIR CHINA | Star Alliance | 1988 | 160 | 977 | — | Active |
| All AsiaL9 | AL3 | — | — | — | — | — | — | Active |
| Changan Airlines2Z | CGN | CHANGAN | — | 1992 | 34 | 68 | — | Active |
| China Cargo AirlinesCK | CKK | CARGO KING | — | 2011 | — | — | — | Active |
| China Eastern AirlinesMU | CES | CHINA EASTERN | SkyTeam | 1988 | 178 | 1,468 | — | Active |
| China Northwest Airlines (WH)WH | \N | — | — | — | — | — | — | Active |
| China SSS9C | \N | — | — | — | 109 | 544 | — | Active |
| China Southern AirlinesCZ | CSN | CHINA SOUTHERN | — | 1989 | 189 | 1,312 | — | Active |
| China UnitedKN | \N | — | — | — | 83 | 228 | — | Active |
| China United AirlinesHR | CUA | LIANHANG | — | — | — | — | — | Active |
| Chongqing AirlinesOQ | CQN | CHONG QING | — | — | — | — | — | Active |
| Hainan AirlinesHU | CHH | HAINAN | — | 1989 | 91 | 597 | — | Active |
| HuaxiaG5 | \N | — | — | — | 146 | 869 | — | Active |
| Joy AirJR | JOY | JOY AIR | — | 2009 | 25 | 48 | — | Active |
| Juneyao AirlinesHO | DKH | JUNEYAO AIRLINES | Star Alliance | — | 92 | 381 | — | Active |
| OneChina1C | 1CH | — | — | — | — | — | — | Active |
| Shandong AirlinesSC | CDG | SHANDONG | — | 1994 | 88 | 508 | — | Active |
| Shanghai AirlinesFM | CSH | SHANGHAI AIR | SkyTeam | 1985 | 74 | 249 | — | Active |
| Shenzhen AirlinesZH | CSZ | SHENZHEN AIR | Star Alliance | 1993 | 72 | 548 | — | Active |
| Sichuan Airlines3U | CSC | SI CHUAN | — | 1988 | 104 | 749 | — | Active |
The records on this page are consolidated from more than one open source (IATA / OpenFlights airline codes · OpenTravelData airline reference); where they describe the same entity, logibook merges them into a single record and cites each.