Austria — Airlines
Austria is the country of record for 9 carriers, consolidated from two open registries — OpenFlights (IATA and ICAO designators, callsign, country) and OpenTravelData (current operational status and global-alliance membership).
OpenTravelData's dated validity periods set each carrier's active-or-defunct status, correcting the OpenFlights snapshot; alliance membership (Star Alliance, Oneworld, SkyTeam) is shown where recorded. Codes are a factual list — search, sort or open any carrier for its sourced record.
| Airline | ICAO | Callsign | Alliance | Founded | Destinations | Routes | Status |
|---|---|---|---|---|---|---|---|
| Air Alps Aviation (A6)A6 | \N | ALPAV | — | — | 34 | 90 | Active |
| Austrian AirlinesOS | AUA | AUSTRIAN | Star Alliance | 1957 | 115 | 238 | Active |
| Intersky3L | ISK | INTERSKY | — | — | 12 | 22 | Active |
| LTU AustriaL3 | LTO | BILLA TRANSPORT | — | — | — | — | Active |
| Lauda AirNG | LDA | LAUDA AIR | — | — | — | — | Active |
| NikiHG | NLY | FLYNIKI | — | — | — | — | Active |
| Salzburg arrowsSZ | \N | SZA | — | — | 8 | 14 | Active |
| Tyrolean AirwaysVO | TYR | TYROLEAN | — | — | 2 | 2 | Active |
| Welcome Air2W | WLC | WELCOMEAIR | — | — | — | — | Active |
The records on this page are consolidated from more than one open source (IATA / OpenFlights airline codes · OpenTravelData airline reference); where they describe the same entity, logibook merges them into a single record and cites each.